Australian/New Zealand Top Clumber |
|||
Top Australian-New Zealand Clumber Shield donated by Erinveine Clumbers for the years 1987 to 2013 | |||
for 2010 results see here | |||
2009 | NORDU US Au CH | SUGAR LOAF HERTIG KNUT (IMPSW) | 1.87 |
2008 | AuCH | ERINVEINE EXCULPATORY | 2.50 |
2007 | AuCH | ERINVEINE EXCULPATORY | 1.67 |
2006 | AuGrCH | ERINVEINE JUDGE | 2.00 |
2005 | AuGrCH | ERINVEINE JUDGE | 3.17 |
2004 | AuCH | ERINVEINE ROYAL SALUTE | 1.50 |
2003 | AustCH | ERINVEINE QUINTESSENCE | 1.29 |
2002 | AustCH | ERINVEINE NAVAL SALUTE | 1.63 |
2001 | AustCH | ERINVEINE IRVING ROSE | 1.67 |
2000 | AustCH | ERINVEINE JURY | 2.00 |
1999 | ERINVEINE JURY | 1.31 | |
1998 | AustCH | CLUSSEXX LIFE DOWN UNDER (IMPUSA) | 1.06 |
1997 | AustCH | ERINVEINE CHARTER | 1.24 |
1996 | AustCH | ERINVEINE UNION JACK | 1.25 |
1995 | AustCH | ERINVEINE UNQUESTIONED | 1.33 |
1994 | AustCH | ERINVEINE OVERTURE | 1.67 |
1993 | AustCH | ERINVEINE PAGEANT | 1.50 |
1992 | AustCH | ERINVEINE PAGEANT | 2.00 |
1991 | AustCH | ERINVEINE OBO | 1.64 |
1990 | NZCH | ERINVEINE NONSUCH (IMPAUST) | |
1989 | AustCH | ALMARNEY DUKE | 2.50 |
1988 | AustCH | RAYCROFT SWEET WILLIAM (IMPUK) | 1.60 |
1987 | NZCH | BASWEI LORD SEBASTION | 2.00 |
Australian/New Zealand Breeder |
|||
2009 | H & J | IRVING – ERINVEINE | 4.00 |
2008 | H & J | IRVING – ERINVEINE | 12.00 |
2007 | H & J | IRVING – ERINVEINE | 10.00 |
2006 | H & J | IRVING – ERINVEINE | 5.00 |
2005 | H & J | IRVING – ERINVEINE | 7.00 |
2004 | H & J | IRVING – ERINVEINE | 10.00 |
2003 | H & J | IRVING – ERINVEINE | 8.00 |
2002 | H & J | IRVING – ERINVEINE | |
2001 | H & J | IRVING – ERINVEINE | 8.00 |
2000 | H & J | IRVING – ERINVEINE | 7.00 |
1999 | H & J | IRVING – ERINVEINE | 8.00 |
1998 | H & J | IRVING – ERINVEINE | 6.00 |
1997 | H & J | IRVING – ERINVEINE | 11.00 |
1996 | H & J | IRVING – ERINVEINE | 12.00 |
1995 | H & J | IRVING – ERINVEINE | 12.00 |
1994 | H & J | IRVING – ERINVEINE | 12.00 |
1993 | H & J | IRVING – ERINVEINE | 7.00 |
1992 | H & J | IRVING – ERINVEINE | 8.00 |
1991 | H & J | IRVING – ERINVEINE | 9.00 |
1990 | H & J | IRVING – ERINVEINE | 9.00 |
1989 | K & H | DUPE – BASWEI | 6.00 |
1988 | K & H | DUPE – BASWEI | 6.00 |
1987 | K & H | DUPE – BASWEI | 10.00 |
Australian/New Zealand Sire |
|||
Frastan Like Ike (impUK) Trophy donated by SqnLdr JNR Bell for the years 1993 to 2002 | |||
2009 | AuCH | GRASHEZ SOCIETY BEAU (AI) | 3.00 |
2008 | AustCH | ABBYFORD TAW (IMPUK) | 11.00 |
2007 | AustCH | ABBYFORD TAW (IMPUK) | 9.00 |
2006 | AuGrNZCH | ERINVEINE NOTTINGHAM LAD | |
2005 | AuUSCaSeCH SV-01 | CLUSSEXX LIFE DOWN UNDER (IMPUSA) | 6.00 |
2004 | AuCH | ERINVEINE UNION JACK | 5.00 |
2003 | AustCH | ERINVEINE UNION JACK | 7.00 |
2002 | AuUSCaSeCH SV-01 | CLUSSEXX LIFE DOWN UNDER (IMPUSA) | 10.00 |
2001 | AuUSCaSeCH SV-01 | CLUSSEXX LIFE DOWN UNDER (IMPUSA) | 5.00 |
2000 | AustCH | CLUSSEXX LIFE DOWN UNDER (IMPUSA) | 6.00 |
1999 | AustCH | CLUSSEXX LIFE DOWN UNDER (IMPUSA) | 6.00 |
1998 | AustCH | ERINVEINE UNION JACK | 10.00 |
1997 | AustCH | ERINVEINE UNION JACK | 10.00 |
1996 | AustCH | ERINVEINE PRIVILEGE | 4.00 |
1995 | AustCH | ERINVEINE PRIVILEGE | 4.00 |
1994 | ERINVEINE KEEPER | 4.00 | |
1993 | AustCH | ERINVEINE NONETHELESS | 4.00 |
1992 | ERINVEINE KEEPER | 4.00 | |
1991 | AustCH | ERINVEINE NONETHELESS | 5.00 |
1990 | AustCH | ALMARNEY DUKE | 5.00 |
1989 | RAYCROFT SOUL SINGER (IMPUK) | 5.00 | |
1988 | RAYCROFT SOUL SINGER (IMPUK) | 5.00 | |
1987 | RAYCROFT SOUL SINGER (IMPUK) | 10.00 | |
Australian/New Zealand Dam |
|||
EngShCh Raycroft Society Girl (impUK) Trophy donated by Grashez Kennels for the years 1994 to 2003 | |||
2009 | AuCH | ELOUCHER ATOUCH OCLASS | 3.00 |
2008 | AustCH | ERINVEINE UNANIMOUS | 6.00 |
2007 | AuCH | ERINVEINE UNANIMOUS | 5.00 |
2006 | ANZCH | ERINVEINE KEYS TO THCITY | 5.00 |
2005 | AuCH | ERINVEINE CHARTER | 3.00 |
2004 | AuCH | ERINVEINE NAVAL SALUTE | 4.00 |
2003 | ERINVEINE MAGNA CARTA | 5.00 | |
2002 | AustCH | ERINVEINE FLYING COLOURS | 7.00 |
2001 | AustCH | ERINVEINE ZEPHYR ROSE | 4.00 |
2000 | AustCH | ERINVEINE CHARTER | 4.00 |
1999 | AustCH | ERINVEINE CHARTER | 5.00 |
1998 | BOWHOUSE KLUMBA ROO | 4.00 | |
1997 | ERINVEINE TATLER | 6.00 | |
1996 | ERINVEINE LYRIC | 4.00 | |
1995 | ERINVEINE LYRIC | 4.00 | |
1994 | ERINVEINE LYRIC | 5.00 | |
1993 | AustCH | LEYBEL LLEYSE (IMPUK) | 4.00 |
1992 | AustCH | LEYBEL LLEYSE (IMPUK) | 4.00 |
1991 | UKShCH | RAYCROFT SOCIETY GIRL (IMPUK) | 4.00 |
1990 | AustCH | LEYBEL LLEYSE (IMPUK) | 3.00 |
1989 | AustCH | DUKERIE BRITENBREEZIE | 4.00 |
1988 | NZCH | DUKERIE CAPERNICA (IMPAUST) | |
1987 | NZCH | DUKERIE CAPERNICA (IMPAUST) | |
Australian/New Zealand Ambassador |
|||
Ch Shonaway Duke o Monmouth Perpetual Trophy donated by Klumbaland Kennels for the years 1987 to 1996 | |||
Ch Shonaway Duke o Monmouth Perpetual Trophy donated by Erinrac Enterprises for the years 1997 to 2006 | |||
for 2010 results see here | |||
2009 | NZCH | BASWEI U B THE PIRATE AT BAYPARQUE | 42.00 |
2008 | AustCH | ERINVEINE ZOU | 59.00 |
2007 | NZCH | ERINVEINE EXTRADITION | 42.00 |
2006 | AuGrCH | ELOUCHER ATOUCH OPRIDE | 35.00 |
2005 | AuCH | ELOUCHER ATOUCH OPRIDE | 40.50 |
2004 | AuGrNZCH | ERINVEINE NOTTINGHAM LAD | |
2003 | AuCaCH | WHITEHAWK NONSUCH WINDSOR (IMPCAN) | 43.00 |
2002 | AustGRCH | ERINVEINE NOTTINGHAM LAD | 147.00 |
2001 | AustGRCH | ERINVEINE NOTTINGHAM LAD | |
2000 | AustCH | ERINVEINE NOTTINGHAM LAD | |
1999 | AustCH | ERINVEINE JUDGE | 9.00 |
1998 | AustCH | ERINVEINE CRACKERJACK | 28.00 |
1997 | AustCH | ERINVEINE EXTRA COPY | 50.00 |
1996 | AustCH | ERINVEINE CRACKERJACK | 34.50 |
1995 | AustCH | ERINVEINE REGAL | 45.00 |
1994 | AustCH | ERINVEINE REGAL | 96.00 |
1993 | AustCH | ERINVEINE REGAL | 88.50 |
1992 | AustCH | ERINVEINE REGAL | 75.00 |
1991 | AustCH | SHONAWAY DUKE O MONMOUTH | |
1990 | AustCH | SHONAWAY DUKE O MONMOUTH | |
1989 | NZCH | BASWEI LORD SEBASTION | 12.00 |
1988 | NZCH | BASWEI LORD SEBASTION | 24.00 |
1987 | AustCH | DORNOCH EDWARD BEAR | |
Australian/New Zealand Field Representative |
|||
2002 | AustCH | ERINVEINE MARK MY WORDS CD JD | |
1988 | NZCH | MONTGOMERY OF BASWEI | |
Australian/New Zealand Obedience Representative |
|||
2002 | AustCH | ERINVEINE MARK MY WORDS CD JD | |
2001 | AustCH | ERINVEINE MARK MY WORDS CD | |
2000 | AustCH | ERINVEINE EXTRA COPY | |
1999 | AustCH | ERINVEINE EXTRA COPY | |
1993 | AustCH | ERINVEINE MYTH | |
Australian/New Zealand Tracking Representative |
|||
2002 | AustGRCH | ERINVEINE NOTTINGHAM LAD | |
2000 | CLUMBERLEA BLAZE O GLORY | ||
Australian/New Zealand Jumping Representative |
|||
2002 | AustCH | ERINVEINE MARK MY WORDS CD JD | |
2001 | AustCH | ERINVEINE MARK MY WORDS CD | |
Australian/New Zealand Puppy Ambassador |
|||
Klumbaland Perpetual Trophy donated by Klumbaland Kennels for the years 1992 to 2001 | |||
2006 | ERINVEINE VENI VIDI VICI | 11.00 | |
2005 | CLUMBEARS BILLY BUNTER (AI) | 49.00 | |
2004 | ERINVEINE TYNTAGYL ROSE | 6.00 | |
2003 | AustCH | ELOUCHER ATOUCH OPRIDE | 15.00 |
2002 | ELOUCHER ATOUCH OSPIRIT | 24.00 | |
2001 | ELOUCHER MOONLIGHTSHADOW | 14.00 | |
2000 | AustCH | ERINVEINE NOTTINGHAM LAD | |
1999 | AustCH | LINJOLEA LADY O FLAMES | 20.00 |
1998 | ERINVEINE IVORY ROSE | 4.50 | |
1997 | AustCH | ERINVEINE EXTRA COPY | 50.00 |
1996 | AustCH | ERINVEINE CRACKERJACK | 19.50 |
1995 | AustCH | KLUMBALAND NAVAJHO STORM | |
1994 | ERINVEINE WARLOCK | 15.50 | |
1994 | ERINVEINE WARLOCK | 15.50 | |
1993 | GRASHEZ SOCIETY BEAU | 40.00 | |
1992 | KLUMBALAND PAIGAN ROYALE | 20.00 | |
Australian/New Zealand Most Consistent Interbreed Winner |
|||
Ch Erinveine Regal Perpetual Trophy donated by Miss RL Carnegie for the years 1997 to 2006 | |||
2009 | NZCH | BASWEI U B THE PIRATE AT BAYPARQUE | 0.40 |
2008 | AustCH | ERINVEINE EXCULPATORY | 0.50 |
2007 | APPINTIKI SPUDY MURPHY | 0.39 | |
2006 | ERINVEINE VENI VIDI VICI | 0.57 | |
2005 | AuCH | ABBYFORD TAW (IMPUK) | 0.50 |
2004 | AuCH | ELOUCHER ATOUCH OPRIDE | 0.84 |
2003 | AustGRCH | DALEEND HIGHLAND LADDIE | |
2002 | AustGRCH | ERINVEINE NOTTINGHAM LAD | |
2001 | ELOUCHER MOONLIGHTSHADOW | 0.32 | |
2000 | LINJOLEA MILLENIUM BABE | 0.80 | |
1999 | ERINVEINE LONE PIPER | 0.38 | |
1998 | AustCH | ERINVEINE CRACKERJACK | 0.80 |
1997 | AustCH | ERINVEINE EXTRA COPY | 0.71 |
1996 | AustCH | ERINVEINE CRACKERJACK | 0.33 |
1995 | ERINVEINE WARLOCK | 0.57 | |
the Clumber to attend the most shows – Australian/New Zealand |
|||
for 2010 results see here | |||
2009 | NZCH | ERINVEINE EXTRADITION | 65.00 |
2008 | NZCH | ERINVEINE EXTRADITION | 59.00 |
2007 | NZCH | ERINVEINE EXTRADITION | 48.00 |
2006 | AuCH | ERINVEINE VIDE ET CREDE | 36.00 |
2005 | AuCH | ELOUCHER ATOUCH OPRIDE | 38.00 |
2004 | AuGrNZCH | ERINVEINE NOTTINGHAM LAD | |
2003 | AustCH | ELOUCHER ATOUCH OPRIDE | 30.00 |
2002 | AustGRCH | DALEEND HIGHLAND LADDIE | |
2001 | AustGRCH | ERINVEINE NOTTINGHAM LAD | |
2000 | AustCH | ERINVEINE NOTTINGHAM LAD | |
1999 | AustCH | LINJOLEA LIGHT MY FIRE | 34.00 |
1999 | AustCH | LINJOLEA LADY O FLAMES | 34.00 |
1998 | AustCH | CLUMBERLEA LORD WINSTON | 23.00 |
1998 | AustCH | CLUMBERLEA LADY TOTENHAM | |
1997 | AustCH | ERINVEINE CRACKERJACK | 55.00 |
1996 | AustCH | ERINVEINE UNQUESTIONED | 45.00 |
1995 | AustCH | ERINVEINE ATTENTION | 31.00 |
the number of Clumbers competing |
|||
2009 | 46.00 | ||
2008 | 41.00 | ||
2007 | 41.00 | ||
2006 | 29.00 | ||
2005 | 34.00 | ||
2004 | 37.00 | ||
2003 | 25.00 | ||
2002 | 37.00 | ||
2001 | 29.00 | ||
2000 | 31.00 | ||
1999 | 28.00 | ||
1998 | 22.00 | ||
1997 | 27.00 | ||
1996 | 33.00 | ||
1995 | 44.00 | ||
Australian/New Zealand Dog |
|||
for 2010 results see here | |||
2009 | NORDU US Au CH | SUGAR LOAF HERTIG KNUT (IMPSW) | 1.87 |
2008 | AuCH | ERINVEINE VENI VIDI VICI | 1.35 |
2007 | AuCH | ERINVEINE VENI VIDI VICI | 1.57 |
2006 | AuGrCH | ERINVEINE JUDGE | 2.00 |
2005 | AuGrCH | ERINVEINE JUDGE | 3.17 |
2004 | AuCH | ELOUCHER ATOUCH OPRIDE | 1.24 |
2003 | AuCaCH | WHITEHAWK NONSUCH WINDSOR (IMPCAN) | 1.00 |
2002 | AustCH | ERINVEINE JUDGE | 1.07 |
2001 | AustGRCH | ERINVEINE NOTTINGHAM LAD | |
2000 | AustCH | TAVIROSH NEWKY BROWN (IMPUK) | 1.08 |
1999 | AustCH | BOWHOUSE STORYTELLER | 1.00 |
1998 | AustCH | CLUSSEXX LIFE DOWN UNDER (IMPUSA) | 1.06 |
1997 | AustCH | ERINVEINE CRACKERJACK | 1.02 |
1996 | AustCH | ERINVEINE UNION JACK | 1.25 |
1995 | AustCH | ERINVEINE PRIVILEGE | 1.33 |
1994 | AustCH | ERINVEINE REGAL | 1.07 |
1993 | AustCH | KLUMBALAND ROYAL SHOGUN | 1.33 |
1992 | AustCH | SHONAWAY DUKE O YORK | 1.67 |
1991 | AustCH | GRASHEZ SOCIETY ROGUE | 1.33 |
1990 | AustCH | RAYCROFT SWEET WILLIAM (IMPUK) | 1.14 |
1989 | AustCH | ALMARNEY DUKE | 2.50 |
1988 | AustCH | RAYCROFT SWEET WILLIAM (IMPUK) | 1.60 |
1987 | NZCH | BASWEI LORD SEBASTION | 2.00 |
Australian/New Zealand Bitch |
|||
for 2010 results see here | |||
2009 | AuCH | APPINTIKI HUGS PUDDIN | 1.03 |
2008 | AustCH | ERINVEINE EXCULPATORY | 2.50 |
2007 | AuCH | ERINVEINE EXCULPATORY | 1.67 |
2006 | ANZCH | TANIWHA WAINUI (IMPNZ) | 1.96 |
2005 | AuCH | LINJOLEA MY CHEREE (AI) | 1.33 |
2004 | AuCH | ERINVEINE ROYAL SALUTE | 1.50 |
2003 | AustCH | ERINVEINE QUINTESSENCE | 1.29 |
2002 | AustCH | ERINVEINE NAVAL SALUTE | 1.63 |
2001 | AustCH | ERINVEINE IRVING ROSE | 1.67 |
2000 | AustCH | ERINVEINE JURY | 2.00 |
1999 | ERINVEINE JURY | 1.31 | |
1998 | AustCH | CLUMBERLEA LADY TOTENHAM | 1.00 |
1997 | AustCH | ERINVEINE CHARTER | 1.24 |
1996 | AustCH | ERINVEINE WITCHCRAFT | 1.17 |
1995 | AustCH | ERINVEINE UNQUESTIONED | 1.33 |
1994 | AustCH | ERINVEINE OVERTURE | 1.67 |
1993 | AustCH | ERINVEINE PAGEANT | 1.50 |
1992 | AustCH | ERINVEINE PAGEANT | 2.00 |
1991 | AustCH | ERINVEINE OBO | 1.64 |
1990 | NZCH | ERINVEINE NONSUCH (IMPAUST) | |
1989 | AustCH | LEYBEL LLEYSE (IMPUK) | 1.29 |
1988 | AustCH | LEYBEL LLEYSE (IMPUK) | 1.10 |
1987 | AustCH | MISS MUFFET OF BASWEI (IMPNZ) | |
Australian Dog |
|||
for 2010 results see here | |||
2009 | NORDU US Au CH | SUGAR LOAF HERTIG KNUT (IMPSW) | 1.87 |
2008 | AuCH | ERINVEINE VENI VIDI VICI | 1.35 |
2007 | AuCH | ERINVEINE VENI VIDI VICI | 1.57 |
2006 | AuGrCH | ERINVEINE JUDGE | 2.00 |
2004 | AuCH | ELOUCHER ATOUCH OPRIDE | 1.24 |
2003 | AuCaCH | WHITEHAWK NONSUCH WINDSOR (IMPCAN) | 1.00 |
2002 | AustCH | ERINVEINE JUDGE | 1.07 |
2001 | AustGRCH | ERINVEINE NOTTINGHAM LAD | |
2000 | AustCH | TAVIROSH NEWKY BROWN (IMPUK) | 1.08 |
1999 | AustCH | BOWHOUSE STORYTELLER | 1.00 |
1998 | AustCH | CLUSSEXX LIFE DOWN UNDER (IMPUSA) | 1.06 |
1997 | AustCH | ERINVEINE CRACKERJACK | 1.02 |
1996 | AustCH | ERINVEINE UNION JACK | 1.25 |
1995 | AustCH | ERINVEINE PRIVILEGE | 1.33 |
1994 | AustCH | ERINVEINE REGAL | 1.07 |
1993 | AustCH | KLUMBALAND ROYAL SHOGUN | 1.33 |
1992 | AustCH | SHONAWAY DUKE O YORK | 1.67 |
1991 | AustCH | GRASHEZ SOCIETY ROGUE | 1.33 |
1990 | AustCH | RAYCROFT SWEET WILLIAM (IMPUK) | 1.14 |
1989 | AustCH | ALMARNEY DUKE | 2.50 |
1988 | AustCH | RAYCROFT SWEET WILLIAM (IMPUK) | 1.60 |
1987 | AustCH | RAYCROFT SWEET WILLIAM (IMPUK) | 1.00 |
Australian Bitch |
|||
for 2010 results see here | |||
2009 | AuCH | APPINTIKI HUGS PUDDIN | 1.03 |
2008 | AustCH | ERINVEINE EXCULPATORY | 2.50 |
2007 | AuCH | ERINVEINE EXCULPATORY | 1.67 |
2006 | ANZCH | TANIWHA WAINUI (IMPNZ) | 1.96 |
2004 | AuCH | ERINVEINE ROYAL SALUTE | 1.50 |
2003 | AustCH | ERINVEINE QUINTESSENCE | 1.29 |
2002 | AustCH | ERINVEINE NAVAL SALUTE | 1.63 |
2001 | AustCH | ERINVEINE IRVING ROSE | 1.67 |
2000 | AustCH | ERINVEINE JURY | 2.00 |
1999 | ERINVEINE JURY | 1.31 | |
1998 | AustCH | CLUMBERLEA LADY TOTENHAM | 1.00 |
1997 | AustCH | ERINVEINE CHARTER | 1.24 |
1996 | AustCH | ERINVEINE WITCHCRAFT | 1.17 |
1995 | AustCH | ERINVEINE UNQUESTIONED | 1.33 |
1994 | AustCH | ERINVEINE OVERTURE | 1.67 |
1993 | AustCH | ERINVEINE PAGEANT | 1.50 |
1992 | AustCH | ERINVEINE PAGEANT | 2.00 |
1991 | AustCH | ERINVEINE OBO | 1.64 |
1990 | ERINVEINE OBO | 1.07 | |
1989 | AustCH | LEYBEL LLEYSE (IMPUK) | 1.29 |
1988 | AustCH | LEYBEL LLEYSE (IMPUK) | 1.10 |
1987 | AustCH | MISS MUFFET OF BASWEI (IMPNZ) | |
New Zealand Dog |
|||
2009 | NZCH | ERINVEINE EXTRADITION | 1.05 |
2008 | NZCH | ERINVEINE EXTRADITION | 0.97 |
2007 | NZCH | ERINVEINE EXTRADITION | 1.00 |
2005 | AuGrNZCH | ERINVEINE NOTTINGHAM LAD | |
2004 | AuGrNZCH | ERINVEINE NOTTINGHAM LAD | |
2003 | AuGrNZCH | ERINVEINE NOTTINGHAM LAD | |
2001 | NZCH | ERINVEINE MAGISTRATE | 0.94 |
1992 | NZCH | BASWEI LORD SEBASTION | 1.67 |
1991 | NZCH | RAYCROFT SWASHBUCKLER AT BRUISYARD (IMPUK) | 1.00 |
1990 | NZCH | BASWEI LORD SEBASTION | 0.95 |
1989 | NZCH | BASWEI LORD SEBASTION | 1.20 |
1988 | COBBERS CASPA WINEBURGA | 1.08 | |
1987 | NZCH | BASWEI LORD SEBASTION | 2.00 |
New Zealand Bitch |
|||
for 2010 results see here | |||
2009 | NZCH | BASWEI U BEEN HERE BEFORE | 0.93 |
2007 | NZCH | TANIWHA TE PUNA | 1.00 |
2006 | NZCH | TANIWHA TE PUNA | 1.00 |
2005 | NZCH | TANIWHA TE PUNA | 1.00 |
2004 | TANIWHA WAINUI | 1.00 | |
2003 | AuNZCH | ERINVEINE KEYS TO THCITY | 1.00 |
2002 | NZCH | ELOUCHER MOONLIGHT WILLOW | 1.00 |
1992 | NZCH | CARDINAL ARUM | 1.00 |
1991 | NZCH | TAURKEL SWEET MAJORAM (IMPUK) | 1.00 |
1990 | NZCH | ERINVEINE NONSUCH (IMPAUST) | |
1989 | NZCH | MISS MAUDE OF BASWEI | 1.00 |
1988 | NZCH | MISS MAUDE OF BASWEI | 1.00 |
1987 | NZCH | BASWEI LADY GABRIELLE | 1.00 |
Canberra Dog |
|||
1995 | AustCH | KLUMBALAND ROYAL SHOGUN | 0.80 |
1994 | AustCH | KLUMBALAND ROYAL SHOGUN | 1.00 |
1993 | AustCH | KLUMBALAND ROYAL SHOGUN | 1.33 |
1992 | AustCH | SHONAWAY DUKE O MONMOUTH | 0.75 |
1991 | AustCH | SHONAWAY DUKE O MONMOUTH | 0.74 |
1990 | SHONAWAY DUKE O MONMOUTH | 0.94 | |
Canberra Bitch |
|||
1993 | AustCH | KLUMBALAND PAIGAN ROYALE | 0.67 |
1992 | AustCH | KLUMBALAND PAIGAN ROYALE | 0.86 |
1991 | ERINVEINE PREROGATIVE | 0.57 | |
1990 | CARDINAL ANDROMEDA (IMPNZ) | 0.87 | |
New South Wales Dog |
|||
for 2010 results see here | |||
2004 | AustCH | DALEEND HIGHLAND LADDIE | 1.00 |
2003 | AuCaCH | WHITEHAWK NONSUCH WINDSOR (IMPCAN) | 1.00 |
2002 | AustGRCH | ERINVEINE NOTTINGHAM LAD | |
2001 | AustGRCH | ERINVEINE NOTTINGHAM LAD | |
2000 | AustCH | TAVIROSH NEWKY BROWN (IMPUK) | 1.08 |
1999 | TAVIROSH NEWKY BROWN (IMPUK) | 0.83 | |
1998 | AustCH | ERINVEINE CRACKERJACK | 1.00 |
1997 | AustCH | ERINVEINE CRACKERJACK | 1.02 |
1996 | AustCH | ERINVEINE UP ON TOP | 1.00 |
1995 | AustCH | ERINVEINE UP ON TOP | 1.00 |
1994 | AustCH | ERINVEINE UP ON TOP | 1.00 |
1992 | AustCH | SHONAWAY DUKE O YORK | 1.67 |
1991 | AustCH | SHONAWAY DUKE O YORK | 1.11 |
1990 | SHONAWAY DUKE O YORK | 1.00 | |
New South Wales Bitch |
|||
for 2010 results see here | |||
2009 | AuCH | PAINSWICK IVY LEAGUE | 0.90 |
2002 | AustCH | ELOUCHER MOONLIGHTSHADOW | 1.03 |
2001 | AustCH | DALEEND ZELDA | 0.90 |
2000 | AustCH | DALEEND ZELDA | 1.03 |
1999 | AustCH | ERINVEINE IMPERIAL ROSE | 1.00 |
1998 | AustCH | DALEEND MAID MARION | 1.00 |
1997 | AustCH | ERINVEINE UNQUESTIONED | 1.12 |
1996 | AustCH | DALEEND MAID MARION | 1.00 |
1995 | AustCH | ERINVEINE RENOWN | 0.86 |
1994 | AustCH | ERINVEINE WHITE MAGIC | 1.00 |
1991 | AustCH | ERINVEINE MARCHIONESS | 1.15 |
1990 | AustCH | ERINVEINE MARCHIONESS | 1.00 |
Queensland Dog |
|||
for 2010 results see here | |||
2009 | AuCH | APPINTIKI SPUDY MURPHY | 1.14 |
2008 | AuGrCH | ELOUCHER ATOUCH OPRIDE | 1.00 |
2007 | AuGrCH | ELOUCHER ATOUCH OPRIDE | 1.06 |
2006 | AuGrCH | ELOUCHER ATOUCH OPRIDE | 1.08 |
2005 | AuCH | ELOUCHER ATOUCH OPRIDE | 1.04 |
2004 | AuCH | ELOUCHER ATOUCH OPRIDE | 1.24 |
2003 | AuCH | ELOUCHER ATOUCH OPRIDE | 0.97 |
1998 | AustCH | ERINVEINE EXTRA COPY | 1.00 |
1997 | AustCH | ERINVEINE EXTRA COPY | 1.00 |
1996 | AustCH | DALEEND SNOW MAJOR | 1.00 |
1995 | AustCH | GRASHEZ SOCIETY AFFAIR | 0.83 |
1993 | AustCH | GRASHEZ SOCIETY BEAU | 1.13 |
1992 | AustCH | ALMARNEY ALDEN | 1.11 |
1991 | AustCH | GRASHEZ SOCIETY ROGUE | 1.33 |
1990 | AustCH | ALMARNEY ALDEN | 1.00 |
1989 | AustCH | ALMARNEY ALDEN | 1.00 |
1988 | AustCH | ALMARNEY ALDEN | 1.00 |
1987 | AustCH | ALMARNEY ALDEN | 0.75 |
Queensland Bitch |
|||
for 2010 results see here | |||
2009 | AuCH | APPINTIKI HUGS PUDDIN | 1.03 |
2008 | AustCH | APPINTIKI HUGS PUDDIN | 0.94 |
2007 | APPINTIKI ABSOLUTELY | 1.43 | |
2006 | AuCH | LINJOLEA MY CHEREE (AI) | 0.79 |
2005 | AuCH | LINJOLEA MY CHEREE (AI) | 1.33 |
2003 | AuCH | LINJOLEA MY CHEREE (AI) | 0.91 |
2002 | AustCH | LINJOLEA MY CHEREE (AI) | 1.14 |
1995 | AustCH | GRASHEZ SWEET SOCIETY | 1.33 |
1993 | AustCH | GRASHEZ SOCIETY ROSE | 1.22 |
1992 | AustCH | GRASHEZ SOCIETY ROSE | 1.29 |
1991 | AustCH | GRASHEZ SOCIETY ROSE | 1.15 |
1990 | GRASHEZ SOCIETY ROSE | 1.00 | |
1989 | EngSHCH | RAYCROFT SOCIETY GIRL (IMPUK) | 1.00 |
1988 | ERINVEINE MYSTIQUE | 1.00 | |
South Australia Dog |
|||
2008 | AustCH | ERINVEINE ZOU | 1.04 |
2007 | ERINVEINE ZOU | 1.00 | |
1998 | AustCH | CLUMBERLEA LORD WINSTON | 0.91 |
1996 | AustCH | KLUMBALAND ROYAL BRUNSWIC | |
1995 | AustCH | KLUMBALAND ROYAL BRUNSWIC | |
1992 | ERINVEINE TOPPER | 0.50 | |
1989 | AustCH | DORNOCH EDWARD BEAR | |
1988 | AustCH | DORNOCH GENTLY BENTLEY | 0.50 |
1987 | AustCH | DORNOCH EDWARD BEAR | 0.80 |
South Australia Bitch |
|||
2008 | AustCH | ERINVEINE UNANIMOUS | 1.00 |
1998 | AustCH | CLUMBERLEA LADY TOTENHAM | 1.00 |
1996 | AustCH | ELBADARI LADY BETH ALWYN | 1.00 |
1995 | AustCH | KLUMBALAND NAVAJHO STORM | 1.00 |
1992 | AustCH | DORNOCH POLLYWAFFLE | 0.50 |
1989 | AustCH | DORNOCH VICTORIA | 0.50 |
1988 | AustCH | DORNOCH POLLYWAFFLE | 1.00 |
1987 | AustCH | DORNOCH POLLYWAFFLE | 0.50 |
Tasmania Dog |
|||
for 2010 results see here | |||
2009 | AuCH | ERINVEINE VIDE ET CREDE | 0.83 |
2008 | AustCH | ERINVEINE EXPERT WITNESS | 0.84 |
2007 | AuCH | ERINVEINE VIDE ET CREDE | 1.08 |
2006 | AuCH | ERINVEINE VIDE ET CREDE | 0.78 |
2005 | AuCH | DEWGOLD SNOW STORM | 1.03 |
2004 | AuCH | DEWGOLD SNOW STORM | 1.00 |
1996 | AustCH | FELLFARM MALHAM TARN | 1.00 |
1994 | AustCH | SHONAWAY DUKE O MONMOUTH | 1.00 |
Tasmania Bitch |
|||
for 2010 results see here | |||
2006 | AuCH | ERINVEINE OAK | 1.00 |
2005 | AuCH | ERINVEINE OAK | 0.81 |
2004 | AuCH | ERINVEINE OAK | 1.00 |
